Clear, Fair & Regulated Pricing for Every Ride
At Delta Surrey Greencab, all our pricing follows the official rate structure regulated for taxis operating in Metro Vancouver. That means you’ll always receive consistent, transparent, and fair pricing, no matter where you're heading. Whether you’re taking a local trip, riding to the airport, or travelling from YVR, our rates are easy to understand.

Standard Meter Rates
Most trips in Surrey, Delta, Ladner, Tsawwassen, and surrounding areas use the standard regulated meter rates. These rates are set for all taxis in the region to ensure fairness and consistency for every passenger.
You’ll see your fare clearly on the meter throughout your trip, so you always know how it’s calculated.
Common Rate Amounts – Meters
Type of Rates | Rates Without GST | Rates with 5% GST | Rounded Rates with 5% GST | Taxi Meter Formula with 5% GST Included |
|---|---|---|---|---|
Flag | 3.5903 | 3.7698 | 3.75 | $3.75 for the first 45.95 metres |
Distance (per km) | 2.0725 | 2.1761 | 2.18 | $0.10 for each additional 45.95 metres |
Wait Time (hourly) | 37.0800 | 38.9340 | 38.93 | $0.10 for each consecutive 9.25 seconds (or $38.9340 per hour) |
Flat Fare Zone Rates (YVR)
When you’re picked up directly from Vancouver International Airport (YVR), your trip will fall under the official YVR flat fare zones. These flat rates are designed to make airport travel predictable and simple — no need to estimate or guess the final cost.
Richmond Zones
Zone Description | Rate (Without GST) | Rounded Rate (with GST) | Rounded Rate (with GST & $4 PLC) |
|---|---|---|---|
100 - Sea Island | $19.00 | $20.00 | $24.00 |
101 - North Richmond | $19.95 | $21.00 | $25.00 |
102 - Central Richmond | $24.70 | $26.00 | $31.00 |
103 - Mitchell Island | $28.50 | $30.00 | $34.00 |
104 - South Richmond / Steveston | $29.45 | $31.00 | $35.00 |
105 - Northeast Richmond | $33.25 | $35.00 | $39.00 |
106 - Southeast Richmond | $34.20 | $36.00 | $40.00 |
107 - Far East Richmond | $40.85 | $43.00 | $47.00 |
Vancouver Zones
Zone Description | Rate (Without GST) | Rounded Rate (with GST) | Rounded Rate (with GST & $4 PLC) |
|---|---|---|---|
210 - Northeast Vancouver | $44.65 | $47.00 | $51.00 |
209 - Stanley Park | $41.80 | $44.00 | $48.00 |
208 - Canada Place / Downtown | $39.90 | $42.00 | $46.00 |
207 - UBC | $39.90 | $42.00 | $46.00 |
206 - Central East Vancouver | $38.95 | $41.00 | $45.00 |
205 - Kitsilano / Broadway | $34.20 | $36.00 | $40.00 |
204 - Southeast Vancouver | $31.35 | $33.00 | $37.00 |
203 - Central Vancouver | $29.45 | $31.00 | $35.00 |
202 - South UBC | $29.45 | $31.00 | $35.00 |
201 - South-Central Vancouver | $24.70 | $26.00 | $31.00 |
200 - South Vancouver | $22.80 | $24.00 | $28.00 |
If you request a stop during your YVR flat‑fare trip, a small additional charge may apply. Here are the standardized rates set for brief stops along the way. See below:
Zone Rate Add on Charges for Stops En Route | Base Rate Without GST | Rounded Rates With GST |
|---|---|---|
a. Stops of 10 minutes or less | $6.1314 | $6.00 |
b. Additional Stopping Time (per minute after first 10 minutes) | $2.0438 | $2.00 |

